Financing with Scotia Bank/ RBC/ BMO/ General Bank of Canada/ National Bank/ CIBC/ Canada Trust/ Assiniboine Credit Union/ CU Dealer Finance Corporation.
Call for details on our financing options! Apply on line or Call or text 431.276.3049
49 Vehicles Matching:
- All Listings
1970 PONTIAC GTO 455 Sport Coupe

Body Style: | Sport Coupe |
Mileage: | 78500 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 455 |
Exterior Color: | Palisade Green |
Interior Color: | Pepper Green |
MPG: | City / Highway |
Stock Number: | C6436 |
View Details
Price :
$45,980
Plus GST & PST
2002 CHEVROLET CORVETTE Z06

Body Style: | Coupe |
Mileage: | 52655 |
Transmission: | Manual |
Drivetrain: | RWD |
Engine: | 5.7-liter LS V8 |
Exterior Color: | Yellow |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 1G1YY12S825115475 |
View Details
Price :
$33,720
Plus GST & PST
2004 PORSCHE CARRERA 2 911

Body Style: | Convertible |
Mileage: | 115068 |
Transmission: | Manual |
Drivetrain: | RWD |
Engine: | 3.6L |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | C6426 |
VIN Number: | WP0CA29924S652863 |
View Details
Price :
$31,980
Plus GST & PST
2004 CHEVROLET SSR LS

Body Style: | Convertible |
Mileage: | 115000 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 5.3L V-8 |
Exterior Color: | Yellow |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 6254A |
VIN Number: | 1GCES14P84B111337 |
View Details
Price :
$25,987
Plus GST & PST
2006 MERCEDES BENZ SL500R Local One Owner LOW KMS!!

Body Style: | Convertible |
Mileage: | 64670 |
Transmission: | 7 Speed Automatic Transmission with Manual Mode |
Drivetrain: | RWD |
Engine: | 5.0 Litre V8 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 6374A |
VIN Number: | WDBSK75F46F114712 |
View Details
Price :
$21,920
Plus GST & PST
2011 CHRYSLER 300C

Body Style: | Sedan |
Mileage: | 133026 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 5.7 Hemi |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 6368B |
VIN Number: | 2C3CA6CTXBH611515 |
View Details
Price :
$16,896
Plus GST & PST
2011 JEEP GRAND CHEROKEE Overland

Body Style: | SUV |
Mileage: | 156224 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 5.7 Hemi |
MPG: | City / Highway |
Stock Number: | 6484A |
VIN Number: | 1J4RR6GT1BC625079 |
View Details
Price :
$14,888
Plus GST & PST
2013 MERCEDES BENZ GL350

Body Style: | SUV |
Mileage: | 128110 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | Blue Tec Diesel |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 6248A |
VIN Number: | 4JGDF2EE2DA252005 |
View Details
Price :
$29,820
Plus GST & PST
2013 ACURA TSX A-Spec

Body Style: | Sedan |
Mileage: | 140293 |
Transmission: | Manual |
Drivetrain: | FWD |
Engine: | 2.4L I-4 cyl |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 6533 |
VIN Number: | JH4CU2E83DC800435 |
View Details
Price :
$15,920
Plus GST & PST
2015 FORD F-150 XLT SUPERCREW

Body Style: | Crew Cab |
Mileage: | 89635 |
Transmission: | Automatiic |
Drivetrain: | 2WD/4WD Auto/4x4 |
Engine: | 3.5 Litre EcoBoost |
Exterior Color: | Black |
Interior Color: | Grey |
MPG: | City / Highway |
Stock Number: | 6538A |
VIN Number: | 1FTEW1EG8FFA63708 |
View Details
Price :
$25,720
Plus GST & PST
Search Our Inventory
Year
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |
Welcome to First Nation Auto Inc.
We are Turtle Island’s Only 100% Indigenous Owned and Bonded Dealership (Dealer Permit #4782). First Nation Auto Inc. delivers to remote, northern and all Indigenous Communities across Turtle Island. We are BAND MEMBERS from First Nation Communities and you deal directly with Indigenous Sales people and Management.
Call us and one of our sales staff will be honoured to help or Text Us at 431.276.3049 with any request!
Miigwetch,
Keith Wilson
President / CEO